YOUTH TOTAL POINTS
| # | Name | Points |
|---|---|---|
| 1 | Freeland, Scarlett | 2226 |
| 2 | Zimmerly, Jenna | 1780 |
| 3 | Bellman, Henry | 1467 |
| 4 | Thompson, Dylan | 1189 |
| 5 | Naff, Addilynn | 1141 |
| 6 | Bell, Makayla/Emma/Tyler | 967 |
| 7 | Herriott, Lily | 749 |
| 8 | Savoy, Jayden | 692 |
| 9 | Stuckey Jr., Joshua | 631 |
| 10 | Smith, Leah | 445 |
| 11 | Bateson, Sawyer | 192 |
| 12 | Cantrell, Logan | 188 |
| 13 | Bellman, Marie | 151 |
| 14 | Bell, Makayla | 129 |
| 15 | Casterline, Lydia | 110 |
| 16 | Bateson, Tenley | 32 |
| 17 | Schumann, Taylor | 20 |
| 18 | Wirrig, Rae-Lyn | 10 |
| 19 | Asbury, Bryon | 5 |
YOUTH QUALITY POINTS
| # | Name | Points |
|---|---|---|
| 1 | Freeland, Scarlett | 28 |
| 2 | Zimmerly, Jenna | 19 |
| 3 | Thompson, Dylan | 10 |
| 4 | Naff, Addilynn | 9 |
| 5 | Stuckey Jr., Joshua | 9 |
| 6 | Smith, Leah | 4 |
| 7 | Bateson, Sawyer | 2 |
| 8 | Bellman, Henry | 2 |
| 9 | Herriott, Lily | 2 |
| 10 | Savoy, Jayden | 2 |
YOUTH VARIETY POINTS
SELF GROUP
Black
| Name | Points |
|---|---|
| Zimmerly, Jenna | 408 |
| Freeland, Scarlett | 403 |
| Naff, Addilynn | 353 |
| Herriott, Lily | 106 |
| Savoy, Jayden | 105 |
| Cantrell, Logan | 85 |
| Bellman, Henry | 31 |
| Smith, Leah | 30 |
| Bellman, Marie | 18 |
Blue
| Name | Points |
|---|---|
| Zimmerly, Jenna | 127 |
| Savoy, Jayden | 53 |
| Freeland, Scarlett | 45 |
| Naff, Addilynn | 35 |
| Herriott, Lily | 30 |
| Bell, Makayla/Emma/Tyler | 10 |
Blue Eyed White
| Name | Points |
|---|
Chocolate
| Name | Points |
|---|---|
| Zimmerly, Jenna | 139 |
| Thompson, Dylan | 20 |
| Cantrell, Logan | 10 |
Lilac
| Name | Points |
|---|---|
| Freeland, Scarlett | 157 |
| Zimmerly, Jenna | 76 |
White
| Name | Points |
|---|---|
| Bellman, Henry | 309 |
| Zimmerly, Jenna | 283 |
| Freeland, Scarlett | 180 |
| Stuckey Jr., Joshua | 169 |
| Thompson, Dylan | 144 |
| Herriott, Lily | 76 |
| Smith, Leah | 30 |
| Bateson, Sawyer | 15 |
| Savoy, Jayden | 10 |
| Bell, Makayla | 5 |
SHADED GROUP
Sable
| Name | Points |
|---|---|
| Herriott, Lily | 49 |
Sable Point
| Name | Points |
|---|
Seal
| Name | Points |
|---|---|
| Freeland, Scarlett | 10 |
Smoke Pearl
| Name | Points |
|---|---|
| Herriott, Lily | 20 |
| Bellman, Marie | 10 |
Tortoise
| Name | Points |
|---|---|
| Bellman, Henry | 306 |
| Herriott, Lily | 241 |
| Casterline, Lydia | 66 |
| Bellman, Marie | 33 |
AGOUTI GROUP
Amber
| Name | Points |
|---|
Castor
| Name | Points |
|---|---|
| Bell, Makayla/Emma/Tyler | 260 |
| Bellman, Henry | 133 |
| Thompson, Dylan | 82 |
| Cantrell, Logan | 41 |
| Bateson, Sawyer | 10 |
| Schumann, Taylor | 10 |
| Bell, Makayla | 10 |
Chinchilla
| Name | Points |
|---|---|
| Bell, Makayla/Emma/Tyler | 135 |
| Bell, Makayla | 47 |
Lynx
| Name | Points |
|---|---|
| Casterline, Lydia | 28 |
Opal
| Name | Points |
|---|
TAN GROUP
Otter
| Name | Points |
|---|---|
| Zimmerly, Jenna | 582 |
| Naff, Addilynn | 523 |
| Herriott, Lily | 222 |
| Freeland, Scarlett | 182 |
| Smith, Leah | 159 |
| Thompson, Dylan | 138 |
| Stuckey Jr., Joshua | 116 |
| Bellman, Henry | 89 |
| Savoy, Jayden | 69 |
| Cantrell, Logan | 52 |
| Bateson, Sawyer | 38 |
| Bellman, Marie | 24 |
| Wirrig, Rae-Lyn | 5 |
Sable Marten
| Name | Points |
|---|---|
| Freeland, Scarlett | 25 |
Smoke Pearl Marten
| Name | Points |
|---|---|
| Freeland, Scarlett | 25 |
Silver Marten
| Name | Points |
|---|---|
| Bell, Makayla/Emma/Tyler | 45 |
| Zimmerly, Jenna | 20 |
AOV GROUP
Himalayan
| Name | Points |
|---|
Red
| Name | Points |
|---|---|
| Bellman, Henry | 125 |
| Herriott, Lily | 5 |
| Casterline, Lydia | 5 |
BROKEN GROUP
Broken
| Name | Points |
|---|---|
| Freeland, Scarlett | 1199 |
| Thompson, Dylan | 805 |
| Bellman, Henry | 474 |
| Savoy, Jayden | 455 |
| Stuckey Jr., Joshua | 346 |
| Naff, Addilynn | 230 |
| Smith, Leah | 226 |
| Bell, Makayla/Emma/Tyler | 217 |
| Zimmerly, Jenna | 146 |
| Bateson, Sawyer | 129 |
| Bell, Makayla | 67 |
| Bellman, Marie | 66 |
| Bateson, Tenley | 32 |
| Schumann, Taylor | 10 |
| Casterline, Lydia | 11 |
| Wirrig, Rae-Lyn | 5 |
| Asbury, Bryon | 5 |
YOUTH FUR POINTS
Colored Fur
| Name | Points |
|---|---|
| Bell, Makayla/Emma/Tyler | 145 |
| Bellman, Henry | 18 |
White Fur
| Name | Points |
|---|---|
| Freeland, Scarlett | 80 |